Company 19: Investments in subsidiaries
|TEUR#240,672
In TEUR | Equity share | Investment at 31 Dec 2011 | Investment at 31 Dec 2010 |
---|---|---|---|
Gorenje I.P.C., d.o.o., Velenje | 100,00% | 377 | 377 |
Gorenje design studio, d.o.o., Velenje | 52,00% | 260 | 260 |
ERICo, d.o.o., Velenje | 51,00% | 256 | 256 |
Energygor, d.o.o., Velenje | 100,00% | 58 | 58 |
Gorenje Notranja oprema, d.o.o., Velenje | 99,89% | 18.215 | 18.215 |
Gorenje GTI, d.o.o., Velenje | 100,00% | 8.795 | 8.795 |
Gorenje Gostinstvo, d.o.o., Velenje | 100,00% | 5.958 | 5.958 |
Gorenje Orodjarna, d.o.o., Velenje | 100,00% | 3.038 | 3.038 |
Indop, d.o.o., Šoštanj | 100,00% | 1.000 | 1.000 |
Gorenje GAIO, d.o.o., Šoštanj | 100,00% | 1.000 | 1.000 |
Kemis, d.o.o., Radomlje | 0,00% | 0 | 2.553 |
Gorenje Surovina, d.o.o, Maribor | 85,79% | 23.490 | 18.938 |
ZEOS, d.o.o., Ljubljana | 51,00% | 242 | 242 |
Istrabenz Gorenje inženiring, d.o.o., Ljubljana | 0,00% | 0 | 7.249 |
Gorenje Projekt, d.o.o., Velenje | 0,00% | 0 | 463 |
Publicus, d.o.o., Ljubljana | 0,00% | 0 | 2.000 |
Gorenje Zagreb, d.o.o., Croatia | 100,00% | 17.230 | 14.553 |
ST Bana Nekretnine, d.o.o., Serbia | 1,61% | 50 | 50 |
Gorenje Tiki, d.o.o., Serbia | 100,00% | 17.306 | 12.697 |
Gorenje Ekologija, d.o.o., Serbia | 16,00% | 2 | 0 |
Gorenje Home, d.o.o., Serbia | 100,00% | 3.001 | 0 |
Gorenje Skopje, d.o.o., Macedonia | 100,00% | 538 | 538 |
Mora Moravia s r.o., Czech Republic | 67,95% | 8.750 | 8.750 |
Gorenje Nederland BV, the Netherlands | 100,00% | 131.106 | 131.106 |
Total | 240.672 | 238.096 |
In TEUR | Investments in subsidiaries |
---|---|
Balance at 1 January 2011 | 238.096 |
Increase | 14.841 |
Transfer | -463 |
Decrease | -11.802 |
Balance at 31 December 2011 | 240.672 |
The increase in investments in subsidiaries in the Gorenje Group includes:
- a capital increase in the subsidiary Gorenje Surovina, d.o.o., Maribor in the amount of TEUR 4,552,
- a capital increase in the subsidiary Gorenje Zagreb, d.o.o. in the amount of TEUR 2,677,
- a capital increase in the subsidiary Gorenje Tiki, d.o.o., Serbia in the amount of TEUR 4,609,
- the establishment of the subsidiary Gorenje Home, d.o.o., Serbia in the amount of TEUR 3,001,
- the establishment of the subsidiary Gorenje Ekologija, d.o.o., Serbia in the amount of TEUR 2.
The subsidiary Gorenje Projekt, d.o.o., Velenje was transferred to the associates in the amount of TEUR 463 due to proportionate ownership.
The decrease in investments in subsidiaries in the Gorenje Group is due to the sale of the subsidiaries Istrabenz Gorenje inženiring, d.o.o., Ljubljana, Publicus, d.o.o., Ljubljana, and Kemis, d.o.o., Radomlje. Gain on disposal of subsidiaries amounted to TEUR 3,306 and was recorded under finance income from disposal of subsidiaries.