Consolidated Income Statement of the Gorenje Group
in TEUR | Note | 2011 | 2010 |
---|---|---|---|
Revenue | 12 | 1.422.229 | 1.382.185 |
Change in inventories | 8.383 | -13.510 | |
Other operating income | 13 | 52.522 | 47.554 |
Gross profit | 1.483.134 | 1.416.229 | |
Cost of goods, materials and services | 14 | -1.105.001 | -1.040.509 |
Employee benefits expense | 15 | -265.850 | -244.442 |
Amortisation and depreciation expense | 16 | -50.198 | -52.237 |
Other operating expenses | 17 | -25.576 | -22.603 |
Results from operating activities | 36.509 | 56.438 | |
Finance income | 18 | 15.199 | 12.485 |
Finance expenses | 18 | -40.587 | -46.451 |
Net finance expense | 18 | -25.388 | -33.966 |
Finance expenses in associates | -9 | 0 | |
Profit before tax | 11.112 | 22.472 | |
Income tax expense | 19 | -2.006 | -2.448 |
Profit for the period | 9.106 | 20.024 | |
Attributable to non-controlling interests | 141 | 101 | |
Attributable to equity holders of the parent | 8.965 | 19.923 | |
Basic and diluted earnings per share (in EUR) | 32 | 0,57 | 1,34 |
Source: Data from Gorenje Group |