Consolidated Statement of Financial Position of the Gorenje Group
in TEUR | Note | 2011 | 2010 | |
---|---|---|---|---|
ASSETS | 1,251,658 | 1,317,754 | ||
Non-current assets | 556,345 | 563,435 | ||
Intangible assets | 20 | 158,620 | 160,161 | |
Property, plant and equipment | 21 | 358,840 | 375,400 | |
Investment property | 22 | 15,219 | 4,518 | |
Non-current investments | 23 | 1,973 | 5,313 | |
Investments in associates | 24 | 996 | 0 | |
Deferred tax assets | 25 | 20,697 | 18,043 | |
Current assets | 695,313 | 754,319 | ||
Non-current assets held for sale | 1 | 1,066 | ||
Inventories | 26 | 245,608 | 257,593 | |
Current investments | 27 | 42,317 | 48,002 | |
Trade receivables | 28 | 255,911 | 306,284 | |
Other current assets | 29 | 48,746 | 55,438 | |
Current tax receivables | 1,110 | 3,208 | ||
Cash and cash equivalents | 30 | 101,620 | 82,728 | |
EQUITY AND LIABILITIES | 1,251,658 | 1,317,754 | ||
Equity | 31 | 397,819 | 392,096 | |
Share capital | 66,378 | 66,378 | ||
Share premium | 175,575 | 175,575 | ||
Legal reserves and statutory reserves | 22,719 | 21,990 | ||
Retained earnings | 115,618 | 107,382 | ||
Own shares | -3,170 | -3,170 | ||
Translation reserve | 9,990 | 8,842 | ||
Fair value reserve | 8,886 | 13,294 | ||
Equity of holders of the parent | 395,996 | 390,291 | ||
Equity of non-controlling interests | 1,823 | 1,805 | ||
Non-current liabilities | 385,330 | 356,027 | ||
Provisions | 33 | 76,321 | 88,167 | |
Deferred revenue | 34 | 617 | 866 | |
Deferred tax liabilities | 25 | 5,933 | 6,062 | |
Non-current financial liabilities | 35 | 302,459 | 260,932 | |
Current liabilities | 468,509 | 569,631 | ||
Current financial liabilities | 36 | 181,649 | 223,015 | |
Trade payables | 37 | 194,248 | 237,020 | |
Other current liabilities | 38 | 90,806 | 106,698 | |
Current tax liabilities | 1,806 | 2,898 | ||
Source: Data from Gorenje Group |