Statement of Changes in Equity of the Gorenje Group
in TEUR | Share capital | Share premium | Legal and statutory reserves | Retained earnings | Own shares | Translation reserve | Fair value reserve | Equity holders of the parent | Non-controlling interests | Total |
---|---|---|---|---|---|---|---|---|---|---|
Opening balance at 1 Jan 2011 | 66.378 | 175.575 | 21.990 | 107.382 | -3.170 | 8.842 | 13.294 | 390.291 | 1.805 | 392.096 |
Total comprehensive income for the period | ||||||||||
Profit for the period | 8.965 | 8.965 | 141 | 9.106 | ||||||
Total other comprehensive income | 1.148 | -4.408 | -3.260 | -3.260 | ||||||
Total comprehensive income for the period | 0 | 0 | 0 | 8.965 | 0 | 1.148 | -4.408 | 5.705 | 141 | 5.846 |
Transactions with owners (when acting as owners) recognised directly in equity | ||||||||||
Contributions by owners and distributions to owners | ||||||||||
Equity increase | 0 | 0 | ||||||||
Dividends | 0 | 0 | ||||||||
Creation of statutory reserves | 729 | -729 | 0 | 0 | ||||||
Total contributions by owners and distributions to owners | 729 | -729 | 0 | 0 | 0 | |||||
Changes in ownership interests in subsidiaries that do not result in a loss of control | ||||||||||
Change in ownership interests | 0 | -123 | -123 | |||||||
Total changes in ownership interests in subsidiaries | 0 | -123 | -123 | |||||||
Total transactions with owners | 0 | 0 | 729 | -729 | 0 | 0 | 0 | 0 | -123 | -123 |
Closing balance at 31 Dec 2011 | 66.378 | 175.575 | 22.719 | 115.618 | -3.170 | 9.990 | 8.886 | 395.996 | 1.823 | 397.819 |
in TEUR | Share capital | Share premium | Legal and statutory reserves | Retained earnings | Own shares | Translation reserve | Fair value reserve | Equity holders of the parent | Non-controlling interests | Total |
---|---|---|---|---|---|---|---|---|---|---|
Opening balance at 1 Jan 2010 | 58.546 | 158.487 | 21.697 | 97.788 | -3.170 | 17.405 | 12.822 | 363.575 | 6.069 | 369.644 |
Total comprehensive income for the period | ||||||||||
Profit for the period | 19.923 | 19.923 | 101 | 20.024 | ||||||
Total other comprehensive income | -7.646 | -8.563 | 472 | -15.737 | -15.737 | |||||
Total comprehensive income for the period | 0 | 0 | 0 | 12.277 | 0 | -8.563 | 472 | 4.186 | 101 | 4.287 |
Transactions with owners (when acting as owners) recognised directly in equity | ||||||||||
Contributions by owners and distributions to owners | ||||||||||
Equity increase | 7.832 | 17.088 | 24.920 | 24.920 | ||||||
Dividends | 0 | 0 | ||||||||
Creation of statutory reserves | 293 | -293 | 0 | 0 | ||||||
Total contributions by owners and distributions to owners | 7.832 | 17.088 | 293 | -293 | 0 | 0 | 0 | 24.920 | 0 | 24.920 |
Changes in ownership interests in subsidiaries that do not result in a loss of control | ||||||||||
Acquisition of non-controlling interests | -2.390 | -2.390 | -4.365 | -6.755 | ||||||
Total changes in ownership interests in subsidiaries | -2.390 | -2.390 | -4.365 | -6.755 | ||||||
Total transactions with owners | 7.832 | 17.088 | 293 | -2.683 | 0 | 0 | 0 | 22.530 | -4.365 | 18.165 |
Closing balance at 31 Dec 2010 | 66.378 | 175.575 | 21.990 | 107.382 | -3.170 | 8.842 | 13.294 | 390.291 | 1.805 | 392.096 |
Source: Data from Gorenje Group |