Statement of Comprehensive Income of the Gorenje Group
in TEUR | Note | 2011 | 2010 | |
---|---|---|---|---|
Profit for the period | 9.106 | 20.024 | ||
Other comprehensive income | ||||
Change in fair value of land | 21 | -1 | -7.777 | |
Net change in fair value of available-for-sale financial assets | -135 | 50 | ||
Net change in fair value of available-for-sale financial assets transferred to profit or loss | 18 | 0 | 145 | |
Change in effective portion of gains and losses on hedging instruments in a cash flow hedge | -7.499 | 317 | ||
Change in effective portion of gains and losses on hedging instruments in a cash flow hedge, transferred to profit or loss | 18 | 2.154 | 0 | |
Income tax on other comprehensive income | 25 | 1.073 | 91 | |
Translation reserve | 1.148 | -8.563 | ||
Other comprehensive income for the period | -3.260 | -15.737 | ||
Total comprehensive income for the period | 5.846 | 4.287 | ||
Attributable to equity holders of the parent | 5.705 | 4.186 | ||
Attributable to non-controlling interests | 141 | 101 | ||
Source: Data from Gorenje Group |