Group 10: Disposal of company
On 29 July 2011 the contract on the sale of the 46.5507-percent share that Gorenje, d.d. held in the company Istrabenz Gorenje, d.o.o. entered into force. The impact of the respective disposal of Istrabenz Gorenje, d.o.o. on Group's individual assets and liabilities was as follows:
In TEUR | 2011 |
---|---|
Property, plant and equipment | 11.097 |
Intangible assets | 203 |
Investment property | 0 |
Investments | 3.234 |
Inventories | 618 |
Trade receivables | 32.384 |
Cash | 3.412 |
Financial liabilities | -21.269 |
Trade payables | -22.641 |
Provisions | -74 |
Net difference assets and liabilities | 6.964 |
Contractual value of consideration paid | 10.555 |
Cash | -3.412 |
Net inflow | 7.143 |
Source: Data from Gorenje Group |