Group 11: Associated companies
The Group's share in profits or losses of associates was in the reporting period recorded at TEUR – 9 (2010: 0).
Assets, liabilities, revenue and expenses of associates in 2011 are outlined below:
Company / in TEUR | Non-current assets | Current assets | Non-current liabilities | Current liabilities | Revenue | Expenses | Income tax | Profit or loss |
---|---|---|---|---|---|---|---|---|
Econo Projektiranje, d.o.o. | 60 | 474 | 6 | 365 | 780 | -776 | -1 | 3 |
GGE, d.o.o. | 1.282 | 20 | 0 | 1.256 | 1 | -106 | 0 | -105 |
RCE, d.o.o. | 725 | 6.275 | 354 | 4.075 | 504 | -446 | -12 | 46 |
ENVI-TECH DOO, Belgrade | 11 | 97 | 0 | 45 | 188 | -187 | 0 | 1 |
Gorenje Projekt, d.o.o. | 1 | 5.011 | 0 | 4.680 | 2.014 | -1.987 | 0 | 27 |
Source: Data from Gorenje Group |