Group 8: Composition of the Gorenje Group
Pursuant to International Financial Reporting Standards (IFRSs) as adopted by EU, the consolidated financial statements of the Gorenje Group comprise the financial statements of the holding company Gorenje, d.d. and the financial statements of 75 subsidiaries:
Equity interest in % - 31 Dec 2011 | Equity interest in % - 31 Dec 2010 | |
---|---|---|
1. Gorenje I.P.C., d.o.o., Velenje | 100,00 | 100,00 |
2. Gorenje GTI, d.o.o., Velenje | 100,00 | 100,00 |
3. Gorenje Notranja oprema, d.o.o., Velenje | 99,98 | 99,98 |
4. Gorenje Gostinstvo, d.o.o., Velenje | 100,00 | 100,00 |
5. ENERGYGOR, d.o.o., Velenje | 100,00 | 100,00 |
6. KEMIS, d.o.o., Vrhnika | 99,984 | 100,00 |
7. Gorenje Orodjarna, d.o.o., Velenje | 100,00 | 100,00 |
8. ZEOS, d.o.o., Ljubljana | 51,00 | 51,00 |
9. ISTRABENZ GORENJE, d.o.o., Nova Gorica | / | 48,686 |
10. GEN-I, d.o.o., Krško | / | 24,343 |
11. Istrabenz investicijski inženiring, d.o.o., Nova Gorica | / | 48,686 |
12. Gorenje Surovina, d.o.o., Maribor | 99,984 | 99,75 |
13. Indop, d.o.o., Šoštanj | 100,00 | 100,00 |
14. ERICo, d.o.o., Velenje | 51,00 | 51,00 |
15. Istrabenz Gorenje inženiring, d.o.o., Ljubljana | / | 48,686 |
16. Gorenje Projekt, d.o.o., Velenje | / | 50,00 |
17. Gorenje design studio, d.o.o., Velenje | 52,00 | 52,00 |
18. Istrabenz Gorenje energetsko svetovanje, d.o.o., Nova Gorica | / | 48,686 |
19. PUBLICUS, d.o.o., Ljubljana | 50,992 | 51,00 |
20. IG AP, d.o.o., Kisovec | / | 48,686 |
21. EKOGOR, d.o.o., Jesenice | 46,00 | 26,00 |
22. Gorenje GAIO, d.o.o., Šoštanj | 100,00 | 100,00 |
23. Vitales RTH, d.o.o., Trbovlje | / | 24,343 |
Source: Data from Gorenje Group |
Equity interest in % - 31 Dec 2011 | Equity interest in % - 31 Dec 2010 | |
---|---|---|
24. Gorenje Beteiligungsgesellschaft m.b.H., Austria | 100,00 | 100,00 |
25. Gorenje Austria Handelsgesellchaft m.b.H., Austria | 100,00 | 100,00 |
26. Gorenje Vertriebsgesellschaft m.b.H., Germany | 100,00 | 100,00 |
27. Gorenje Körting Italia S.r.l., Italy | 100,00 | 100,00 |
28. Gorenje France S.A.S., France | 100,00 | 100,00 |
29. Gorenje BELUX S.a.r.l., Belgium | 100,00 | 100,00 |
30. Gorenje Espana, S.L., Spain | 100,00 | 100,00 |
31. Gorenje UK Ltd., Great Britain | 100,00 | 100,00 |
32. Gorenje Group Nordic A/S, Denmark | 100,00 | 100,00 |
33. Gorenje AB, Sweden | 100,00 | 100,00 |
34. Gorenje OY, Finland | 100,00 | 100,00 |
35. Gorenje AS, Norway | 100,00 | 100,00 |
36. Gorenje spol. s r.o., Czech Republic | 100,00 | 100,00 |
37. Gorenje real spol. s r.o., Czech Republic | 100,00 | 100,00 |
38. Gorenje Slovakia s.r.o., Slovak Republic | 100,00 | 100,00 |
39. Gorenje Budapest Kft., Hungary | 100,00 | 100,00 |
40. Gorenje Polska Sp. z o.o., Poland | 100,00 | 100,00 |
41. Gorenje Bulgaria EOOD, Bulgaria | 100,00 | 100,00 |
42. Gorenje Zagreb, d.o.o., Croatia | 100,00 | 100,00 |
43. Gorenje Skopje, d.o.o., Macedonia | 100,00 | 100,00 |
44. Gorenje Commerce, d.o.o., Bosnia and Herzegovina | 100,00 | 100,00 |
45. Gorenje, d.o.o., Serbia | 100,00 | 100,00 |
46. Gorenje Podgorica, d.o.o., Montenegro | 99,972 | 99,972 |
47. Gorenje Romania S.R.L., Romania | 100,00 | 100,00 |
48. Gorenje aparati za domaćinstvo, d.o.o., Serbia | 100,00 | 100,00 |
49. Mora Moravia s r.o., Czech Republic | 100,00 | 100,00 |
50. Gorenje - kuchyně spol. s r.o., Czech Republic | 99,98 | 99,98 |
51. Kemis -Termoclean, d.o.o., Croatia | 99,984 | 100,00 |
52. Kemis - BH, d.o.o., Bosnia and Herzegovina | 99,984 | 100,00 |
53. Gorenje Studio, d.o.o., Serbia | 100,00 | 100,00 |
54. Gorenje Gulf FZE, United Arab Emirates | 100,00 | 100,00 |
55. Gorenje Tiki, d.o.o., Serbia | 100,00 | 100,00 |
56. GEN-I Zagreb, d.o.o., Croatia | / | 24,343 |
57. Intrade energija, d.o.o., Bosnia and Herzegovina | / | 24,83 |
58. Vitales, d.o.o., Nova Bila, Bosnia and Herzegovina | / | 48,686 |
59. Gorenje Istanbul Ltd., Turkey | 100,00 | 100,00 |
60. Sirovina, DOO, Bačka Palanka, Serbia | / | 99,75 |
61. Gorenje TOV, Ukraine | 100,00 | 100,00 |
62. Vitales, d.o.o., Bihać, Bosnia and Herzegovina | / | 48,686 |
63. Vitales, d.o.o., Sokolac, Bosnia and Herzegovina | / | 24,343 |
64. GEN-I, d.o.o, Serbia | / | 24,343 |
65. ST Bana Nekretnine, d.o.o., Serbia | 100,00 | 100,00 |
66. GEN-I Budapest, Kft., Hungary | / | 24,343 |
67. Kemis Valjevo d.o.o., Serbia | 99,984 | 100,00 |
68. Kemis – SRS, d.o.o., Bosnia and Herzegovina | 99,984 | 100,00 |
69. ATAG Europe BV, The Netherlands | 100,00 | 100,00 |
70. ATAG Nederland BV, The Netherlands | 100,00 | 100,00 |
71. ATAG België NV, Belgium | 100,00 | 100,00 |
72. ATAG Financiele Diensten BV, The Netherlands | 100,00 | 100,00 |
73. ATAG Financial Solutions BV, The Netherlands | 100,00 | 100,00 |
74. Intell Properties BV, The Netherlands | 100,00 | 100,00 |
75. ATAG Special Products BV, The Netherlands | 100,00 | 100,00 |
76. Gorenje Nederland BV, The Netherlands | 100,00 | 100,00 |
77. Gorenje Kazakhstan, TOO, Kazakhstan | 100,00 | 100,00 |
78. Gorenje kuhinje, d.o.o., Ukraine | 69,986 | 69,986 |
79. Vitales Energie Biomasse S.R.L., Italy | / | 32,78 |
80. Vitales Čakovec, d.o.o., Croatia | / | 48,686 |
81. » Euro Lumi & Surovina » SH.P.K., Kosovo | 50,992 | 39,93 |
82. GEN-I d.o.o. Sarajevo, Bosnia and Herzegovina | / | 24,343 |
83. GEN-I DOOEL Skopje, Macedonia | / | 24,343 |
84. GEN-I Athens SMLLC, Greece | / | 24,343 |
85. GEN-I Tirana Sh.p.k., Albania | / | 24,343 |
86. OOO Gorenje BT, Russia | 100,00 | 100,00 |
87. Vitales inženjering d.o.o., Prijedor, Bosnia and Herzegovina | / | 24,343 |
88. S.C. GEN-I Bucharest, Romania | / | 24,343 |
89. Gorenje GTI, d.o.o., Serbia | 100,00 | 100,00 |
90. Asko Appliances AB, Sweden | 100,00 | 100,00 |
91. Asko Hvitevarer AS, Norway | 100,00 | 100,00 |
92. Asko Hvidevarer A/S, Denmark | 100,00 | 100,00 |
93. Asko Appliances Inc, USA | 100,00 | 100,00 |
94. Asko Appliances Pty, Australia | 100,00 | 100,00 |
95. Asko Appliances OOO, Russia | 100,00 | / |
96. »Gorenje – Albania« SH.P.K., Albania | 100,00 | / |
97. GEN-I Sofia SpLLC, Bulgaria | / | 24,343 |
98. GEN-I Milano S.r.l., Italy | / | 24,343 |
99. GEN-I Vienna GmbH, Austria | / | 24,343 |
100. GORENJE HOME DOO Zaječar, Serbia | 100,00 | / |
101. ORSES DOO Beograd, Serbia | 100,00 | / |
102. Gorenje Ekologija, d.o.o., Stara Pazova, Serbia | 99,992 | / |
Source: Data from Gorenje Group |
Associates:
- Gorenje Projekt, d.o.o., Velenje
- GGE družba za izvajanje energetskih storitev, d.o.o. (GGE d.o.o.), Ljubljana
- RCE – Razvojni center energija d.o.o. (RCE d.o.o.), Velenje
- Econo Projektiranje d.o.o., Ljubljana
- ENVI-TECH DOO., Belgrade
Representative office of Gorenje, d.d., abroad:
- in Moscow (Russian Federation),
- in Krasnoyarsk (Russian Federation),
- in Kiev (Ukraine),
- in Athens (Greece),
- in Shanghai (China),
- in Almaty (Kazakhstan), and
- in Kishinev (Moldova).