Group 9: Non-controlling interests
2011 | 2010 | |||||
---|---|---|---|---|---|---|
Equity interest in % | Non-controlling interest in TEUR | Share in profit or loss in TEUR | Equity interest in % | Non-controlling interest in TEUR | Share in profit or loss in TEUR | |
Gorenje Podgorica, d.o.o., Montenegro | 0,028 | 1 | 0 | 0,028 | 1 | 0 |
Gorenje Notranja oprema, d.o.o., Velenje | 0,020 | 2 | -1 | 0,020 | 3 | -1 |
Gorenje-kuchyne spol. s r.o., Czech Republic | 0,020 | 0 | 0 | 0,020 | 0 | 0 |
ZEOS, d.o.o., Ljubljana | 49,00 | 379 | 21 | 49,00 | 356 | 14 |
Gorenje Surovina, d.o.o., Maribor | 0,016 | 3 | 0 | 0,25 | 57 | 4 |
»Euro Lumi & Surovina« SH.P.K., Kosovo | 49,008 | 335 | 62 | 60,07 | 335 | 95 |
Sirovina, DOO, Bačka Palanka, Serbia | / | / | / | 0,25 | 0 | 0 |
ERICo, d.o.o., Velenje | 49,00 | 621 | 17 | 49,00 | 604 | 52 |
Gorenje kuhinje, d.o.o., Ukraine | 30,014 | -11 | -33 | 30,014 | 24 | -86 |
PUBLICUS, d.o.o., Ljubljana | 49,008 | 339 | 138 | 49,00 | 201 | 21 |
Gorenje design studio, d.o.o., Velenje | 48,00 | 162 | -30 | 48,00 | 191 | 6 |
EKOGOR, d.o.o., Jesenice | 54,00 | -9 | -33 | 74,00 | 33 | -4 |
Kemis, d.o.o., Vrhnika | 0,016 | 1 | 0 | / | / | / |
Kemis-Termoclean, d.o.o., Zagreb | 0,016 | 0 | 0 | / | / | / |
Kemis-BH, d.o.o., Lukavac | 0,016 | 0 | 0 | / | / | / |
Kemis-SRS, d.o.o., Doboj | 0,016 | 0 | 0 | / | / | / |
Kemis Valjevo, d.o.o., Valjevo | 0,016 | 0 | 0 | / | / | / |
Gorenje Ekologija, d.o.o., Stara Pazova | 0,008 | 0 | 0 | / | / | / |
Total | / | 1.823 | 141 | / | 1.805 | 101 |
Source: Data from Gorenje Group |
The ownership transfer between the Gorenje Group had no impact on the consolidated financial statements of the Gorenje Group, because the intra-group transactions were eliminated in the consolidation process.