Group 18: Net finance expense
|Net finance expense|TEUR#25,388|Finance income|TEUR#15,199|Finance expenses|TEUR#40,587
in TEUR | 2011 | 2010 |
---|---|---|
Dividend income from available-for-sale investments | 127 | 305 |
Interest income | 3.016 | 3.333 |
Change in fair value of interest rate swaps | 0 | 199 |
Income from net exchange differences | 0 | 921 |
Gain on disposal of subsidiaries | 3.591 | 0 |
Gain on liquidation of subsidiary | 3.747 | 0 |
Income from forward exchange transactions | 246 | 175 |
Other finance income | 4.472 | 7.552 |
Total | 15.199 | 12.485 |
in TEUR | 2011 | 2010 |
---|---|---|
Interest expenses | 23.425 | 19.438 |
Expenses on interest rate swap transactions | 2.155 | 1.696 |
Expenses on net exchange differences | 1.222 | 0 |
Expenses on forward exchange transactions | 0 | 2.625 |
Change in fair value of forward exchange transactions | 373 | 4.197 |
Loss on disposal of available-for-trade investments | 0 | 792 |
Impairment loss on available-for-sale investments | 1.373 | 699 |
Impairment loss on trade receivables | 6.794 | 8.317 |
Impairment loss on loans | 91 | 5.332 |
Other finance expenses | 5.154 | 3.355 |
Total | 40.587 | 46.451 |
By the impairment of receivables and loans in the amount of TEUR 6,885 (2010: TEUR 13,649), the fair value of trade receivables and loans is secured.
Impairment loss on investments in the amount of TEUR 1.373 (2010: TEUR 699) relates to available-for-sale financial assets that were revalued to market value.
in TEUR | 2011 | 2010 |
---|---|---|
Net change in effective portion of gains and losses on hedging instruments in a cash flow hedge | -6.484 | 300 |
Change in effective portion of gains and losses on hedging instruments in a cash flow hedge transferred to profit or loss | 2.154 | 0 |
Net change in fair value of available-for-sale financial assets | -108 | 33 |
Net change in fair value of available-for-sale financial assets transferred to profit or loss |
0 | 112 |
Foreign currency translation differences for foreign operations | 1.148 | -8.563 |
Finance expenses recognised in other comprehensive income | -3.290 | -8.118 |
Finance expenses recognised in other comprehensive income attributable to equity holders of the parent | -3.290 | -8.118 |
Finance expenses recognised in other comprehensive income attributable to non-controlling interests | 0 | 0 |