Group 23: Non-current investments
|TEUR#1,973
in TEUR | 2011 | 2010 |
---|---|---|
Loans (1 to 5 years) | 1.056 | 4.269 |
Deposits | 74 | 129 |
Other investments | 843 | 915 |
Total | 1.973 | 5.313 |
in TEUR | 2011 | 2010 |
---|---|---|
Opening balance at 1 January | 4.269 | 5.290 |
Increase | 11 | 88 |
Decrease | -103 | -673 |
Disposal of IG Group | -2.755 | 0 |
Transfer to current investments | -366 | -436 |
Closing balance at 31 December | 1.056 | 4.269 |
The item of loans includes loans extended by the parent company and its subsidiaries to non-group companies. The interest rate, which depends on the currency in which the loan is denominated, ranged from 3.947 percent to 7.0 percent.