Group 26: Inventories
|TEUR#245,608
In TEUR | Home Appliances | Home interior | Ecology, energy and services | Total | Home Appliances | Home interior | Ecology, energy and services | Total |
---|---|---|---|---|---|---|---|---|
2011 | 2010 | |||||||
Materials | 62.733 | 2.249 | 5.422 | 70.404 | 69.759 | 3.013 | 6.608 | 79.380 |
Work in progress | 11.966 | 832 | 2.682 | 15.480 | 12.161 | 1.188 | 5.611 | 18.960 |
Products | 119.674 | 3.383 | 1.576 | 124.633 | 109.314 | 3.436 | 20 | 112.770 |
Merchandise | 30.154 | 206 | 2.380 | 32.740 | 42.216 | 267 | 2.362 | 44.845 |
Advances | 2.110 | 56 | 185 | 2.351 | 1.510 | 20 | 108 | 1.638 |
Total | 226.637 | 6.726 | 12.245 | 245.608 | 234.960 | 7.924 | 14.709 | 257.593 |
In 2011, allowances for inventories and inventory write-offs amounted to TEUR 2,631 (2010: TEUR 2,202). Allowances for inventories and inventory write-offs were recorded under other operating expenses.
Advances for inventories include advances for inventories of raw materials and materials.
The carrying amount of inventories of products, of which production costs were adjusted to net realisable value, amounted to TEUR 28,478.