Group 41: Fair value
The fair value and carrying amount of assets and liabilities:
In TEUR | Carrying amount | Fair value | Carrying amount | Fair value |
---|---|---|---|---|
2011 | 2010 | |||
Available-for-sale investments | 16.692 | 16.692 | 11.940 | 11.940 |
Non-current loans and deposits | 1.130 | 1.130 | 4.398 | 4.398 |
Current loans and deposits | 25.509 | 25.509 | 33.776 | 33.776 |
Derivatives | -5.527 | -5.527 | -14.185 | -14.185 |
Trade receivables | 255.911 | 255.911 | 306.284 | 306.284 |
Other current assets | 29.888 | 29.888 | 44.168 | 44.168 |
Cash and cash equivalents | 101.620 | 101.620 | 82.728 | 82.728 |
Non-current financial liabilities | -270.792 | -270.792 | -188.463 | -188.463 |
Non-current financial liabilities (fixed interest rate) | -31.667 | -27.176 | -72.469 | -64.003 |
Current financial liabilities | -176.122 | -176.122 | -208.830 | -208.830 |
Trade payables | -194.248 | -194.248 | -237.020 | -237.020 |
Other payables | -51.441 | -51.441 | -65.826 | -65.826 |
Total | -299.047 | -294.556 | -303.499 | -295.033 |
Available-for-sale investments are valued at fair value on the basis of market prices.
Fair value scale
The table shows method of valuing financial assets recorded at fair value:
- Level 1: stock price (unadjusted) in the active market of identical assets and liabilities
- Level 2: data differing from stock price data (these are included in Level 1) monitored with the intention of direct or indirect valuation of assets and liabilities
- Level 3: data on the value of assets and liabilities not based on the active market.
In TEUR | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Available-for-sale financial assets | 810 | - | 15.882 | 16.692 |
Derivatives - assets | - | - | - | - |
Derivatives - liabilities | - | -5.527 | - | -5.527 |
In TEUR | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Available-for-sale financial assets | 2.551 | - | 9.389 | 11.940 |
Derivatives - assets | - | - | - | - |
Derivatives - liabilities | - | -14.185 | - | -14.185 |
Forward exchange contracts
The total fair value of forward exchange contracts amounted to TEUR -393 as at 31 December 2011 and was recorded under other financial liabilities.
Interest rate swaps
The total fair value of interest rate swaps as at 31 December 2011 amounted to TEUR -5,134 and was recorded under other financial liabilities.
Interest rate swap hedges, which relate to hedged items in the statement of financial position, are recorded in equity in the fair value reserve.