Print Graphic

Group 46: Business segments

In TEURHome AppliancesHome InteriorEcology, energy and servicesGroup
  2011 2010 2011 2010 2011 2010 2011 2010
Revenue from the sale to third parties 1.055.782 979.767 32.930 34.376 333.517 368.042 1.422.229 1.382.185
Inter-Division sales 5.467 5.846 9.520 11.031 11.632 10.564 26.619 27.441
Interest income 2.704 3.115 2 27 310 390 3.016 3.532
Interest expenses 24.312 19.002 12 113 1.256 2.020 25.580 21.135
Amortisation and depreciation expense 42.594 44.063 1.869 1.717 5.735 6.457 50.198 52.237
Profit before taxes 14.275 23.791 -6.851 -6.357 3.688 5.038 11.112 22.472
Income tax expense             2.006 2.448
Profit for the period 13.182 22.581 -6.934 -6.312 2.858 3.755 9.106 20.024
Total assets 1.099.747 1.107.776 28.776 32.336 123.135 177.642 1.251.658 1.317.754
Total liabilities 783.703 793.293 13.680 12.286 56.456 120.079 853.839 925.658
Investments 40.533 33.840 1.900 2.630 5.035 8.198 47.468 44.668
Impairment loss on investments 1.312 1.428 12 0 49 63 1.373 1.491