Environmental Management Efficiency and Targets for 2012
Meeting Implementation Targets at Gorenje, d.d. and Targets for 2012
Velenje Site
Aspect | Unit | Target 2012 | Attained 2011 | Target 2011 | Attained 2010 | Attained 2009 | Attained 2008 | Attained 2007 |
---|---|---|---|---|---|---|---|---|
Reducing the quantity of | ||||||||
waste, class no. 19 12 12 | kg/product | 0,24 | 0,25 | 0,26 | 0,28 | 0,30 | 0,31 | 0,31 |
kg/t* | 4,9 | 4,9 | 5,0 | 5,4 | 5,7 | 5,9 | 5,8 | |
Rational use of energy sources | ||||||||
water consumption | m3/product | 0,090 | 0,100 | 0,100 | 0,110 | 0,110 | 0,117 | 0,112 |
m3/t* | 1,92 | 2,00 | 1,92 | 2,13 | 2,12 | 2,22 | 2,16 | |
electric power consumption | kWh/product | 24,50 | 25,25 | 24,50 | 24,88 | 25,72 | 25,02 | 24,65 |
kWh/t* | 471,2 | 496,6 | 471,2 | 481,8 | 488,0 | 472,1 | 464,2 | |
compressed air consumption | m3/product | 12,88 | 12,88 | 15,05 | 15,05 | 16,38 | 15,70 | 15,44 |
m3/t* | 253,3 | 253,3 | 289,4 | 291,4 | 310,8 | 296,4 | 290,9 | |
natural gas consumption | Sm3/product | 1,3 | 1,3 | 1,3 | 1,3 | 1,2 | 1,2 | 1,2 |
Sm3/t* | 25,0 | 26,3 | 25,0 | 25,3 | 23,5 | 23,3 | 22,1 | |
* Measurement unit relevant to a particular aspect per gross weight of appliance produced | ||||||||
Source: Data from Gorenje Group |
The volume of generated waste deposited in landfills in previous years, but now mostly used as solid fuel (class. no. 19 12 12), is within the planned figures, adjusted for both the number or mass of manufactured appliances, and taking into account a 7.2 percent lower production output.
In the area of rational use of energy sources the targets were attained and adjusted for both the number and mass of manufactured appliances. A greater decrease in consumption was registered in compressed air consumption. No corrective measures as a result of deviations from the set targets were required.
Rogatec Site
Aspect | Unit | Target 2012 | Attained 2011 | Target 2011 | Attained 2010 | Attained 2009 | Attained 2008 | Attained 2007 |
---|---|---|---|---|---|---|---|---|
Reducing the quantity of | ||||||||
hazardous waste | t | 6,0 | 7,1 | 8,0 | 8,6 | 9,3 | 23,8 | 22,3 |
landfill-disposed wastes and waste under class. no. 19 12 12 | t | 13,0 | 13,6 | 15,0 | 19,2 | 23,8 | 57,2 | 65,2 |
Source: Data from Gorenje Group |
A comparison of the quantity of hazardous wastes points to a decrease with respect to the previous year, and is below the target set at 11.2 percent. The total quantity of waste disposed in landfills and waste used as solid fuel was also lower due to the more consistent separation of wastes into individual fractions at the places of their origin in the production plant.
No corrective measures as a result of deviations from the set targets were required.
Šoštanj Site
Aspect | Unit | Target 2012 | Attained 2011 | Target 2011 | Attained 2010 | Attained 2009 | Attained 2008 | Attained 2007 |
---|---|---|---|---|---|---|---|---|
Reducing the quantity of | ||||||||
hazardous waste | t | 1,00 | 0,49 | 0,50 | 5,30 | 6,30 | 9,20 | 0,45 |
waste class. no. 19 12 12 | t | 9,0 | 9,7 | 10,0 | 18,4 | 19,3 | 35,5 | 32,2 |
Rational use of energy sources | ||||||||
water consumption | m3 | 1.100 | 1.099 | 1.550 | 3.283 | 3.125 | 3.419 | 2.790 |
electric power consumption | kWh | 1.520.000 | 1.520.768 | 1.600.000 | 2.898.124 | 2.851.166 | 2.771.067 | 1.981.574 |
Source: Data from Gorenje Group |
On 1 January 2011 the INDOP Programme at the Šoštanj site was excluded from Gorenje, d.d. (newly formed company: Gorenje GAIO, d.o.o.). The values in tables referring to the Šoštanj site up to the year 2010 also include the INDOP Programme. The targets for 2011 were set and monitored only for the MEKOM Programme at the Šoštanj plant.
In 2011 the set targets for reducing the quantity of waste generated at the Šoštanj site were attained. Electric power consumption was also in line with the set target. Water consumption was below the set target of 29.1 percent.
No corrective measures as a result of deviations from the set targets were adopted.
Meeting Implementation Targets at Gorenje I.P.C., d.o.o. and Targets for 2012
Velenje Site
Aspect | Unit | Target 2012 | Attained 2011 | Target 2011 | Attained 2010 | Attained 2009 | Attained 2008 | Attained 2007 |
---|---|---|---|---|---|---|---|---|
Reducing the quantity of | ||||||||
waste class. no. 19 12 12 | kg | 23.600 | 24.310 | 26.000 | 26.197 | 47.420 | 65.317 | 64.612 |
Rational use of energy sources | ||||||||
Water consumption | L/€NS* | 3,100 | 3,112 | 3,800 | 3,864 | 5,249 | 3,810 | 3,381 |
Electric power consumption | kWh/€NS* | 0,138 | 0,140 | 0,150 | 0,137 | 0,151 | 0,161 | 0,148 |
Compressed air consumption | m3/€NS* | 0,152 | 0,155 | 0,160 | 0,166 | 0,149 | 0,152 | 0,136 |
Natural gas consumption | Sm3/€NS* | 0,195 | 0,199 | 0,210 | 0,214 | 0,211 | 0,192 | 0,170 |
* measurement unit per EUR of net savings | ||||||||
Source: Data from Gorenje Group |
The quantity of generated waste used as solid fuel (class. no. 19 12 12) was 6.5 percent below the set target, and is the result of consistent waste separation.
The targets for the rational use of energy sources were fully attained for all energy sources: electric power consumption was 6.6 percent below the set target, compressed air consumption was 3.1 percent below the set target, natural gas consumption was 5.2 percent below the set target, and water consumption was 18.1 percent below the set target. The production output at Gorenje, I.P.C., d.o.o. in 2011 was 2.5 percent lower than in 2010. No corrective measures as a result of deviations from the set goals were required.
In response to the requirements of the new EMAS Regulation, we set new targets in 2010 based on consumption per €NS, and believe that our consumption of energy sources was rational.
Šoštanj Site
Aspect | Unit | Target 2012 | Attained 2011 | Target 2011 | Attained 2010 | Attained 2009 | Attained 2008 | Attained 2007 |
---|---|---|---|---|---|---|---|---|
Reducing the quantity of | ||||||||
waste class. no. 19 12 12 | kg | 12.400 | 12.450 | 13.000 | 12.896 | 16.832 | 37.057 | 48.718 |
Rational use of energy sources | ||||||||
water consumption | L/€NS* | 0,200 | 0,205 | 0,240 | 0,308 | 0,221 | 0,289 | 0,467 |
electric power consumption | kWh/€NS* | 0,165 | 0,170 | 0,170 | 0,164 | 0,178 | 0,174 | 0,161 |
* measurement unit per EUR of net savings | ||||||||
Source: Data from Gorenje Group |
The quantity of generated waste (class. no. 19 12 12 ) used as solid fuel was 4.2 percent below the set target. At the Šoštanj site, this is also the result of improved waste separation, particularly cardboard and plastics.
The target for rational electric power consumption was attained, while water consumption was 14.6 percent below the set goal.
Information on Emergency Situations
In 2011 the Gorenje Professional Fire Brigade carried out thirty-three interventions in environment-related accidents at Gorenje d.d. and one intervention at Gorenje I.P.C., d.o.o. The most frequent occurrences were hydraulic oil spills on fork-lifts, oil spills due to breakdowns of working devices, and fuel spills due to breakdowns of cargo vehicles of external contractors. All of these were minor spills and adequate measures were implemented. There were no negative impacts on the environment in this period as a result of the accidents at Gorenje, d.d. and Gorenje I.P.C., d.o.o.