Movements in Share Prices
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|
Shares outstanding | 15.906.876 | 15.906.876 | 14.030.000 | 14.030.000 | 14.030.000 | 12.200.000 | 12.200.000 | 12.200.000 |
Number of own shares | 121.311 | 121.311 | 121.311 | 121.311 | 1.183.342 | 1.183.342 | 717.192 | 251.042 |
Number of shareholders | 19.265 | 20.627 | 21.623 | 21.359 | 19.779 | 17.168 | 19.779 | 17.168 |
Annual turnover | 13.972.282 | 14.974.483 | 13.732.616 | 15.899.680 | 152.035.954 | 63.995.302 | 50.622.953 | 26.675.752 |
Average market capitalisation | 141.393.532 | 194.909.228 | 161.415.150 | 368.497.950 | 454.825.150 | 297.863.000 | 300.608.000 | 288.408.000 |
Value turnover (turnover / average market capitalisation) | 0,10 | 0,08 | 0,09 | 0,04 | 0,33 | 0,21 | 0,17 | 0,09 |
Source: Data from Gorenje Group and Ljubljana Stock Exchange. Note: All data are for the year-end, except the annual turnover and average market capitalisation, which are for the entire year. |
31 Dec 2011 | 31 Dec 2010 | 31 Dec 2009 | 31 Dec 2008 | 31 Dec 2007 | 31 Dec 2006 | 31 Dec 2005 | 31 Dec 2004 | |
---|---|---|---|---|---|---|---|---|
Closing rate | 5,00 | 13,49 | 12,49 | 10,52 | 42,01 | 26,25 | 22,58 | 26,70 |
Highest value | 13,30 | 14,72 | 13,98 | 42,18 | 49,64 | 26,71 | 27,53 | 29,05 |
Lowest value | 3,90 | 11,59 | 7,69 | 10,50 | 25,90 | 21,29 | 22,12 | 20,83 |
Earnings per share | 0,46 | 0,20 | -0,44 | 0,89 | 1,03 | 1,08 | 1,07 | 0,95 |
Book value of share (BV) | 21,24 | 21,04 | 21,87 | 22,47 | 24,60 | 18,99 | 18,34 | 18,69 |
Dividend | NA | - | - | 0,45 | 0,42 | 0,42 | 0,42 | 0,42 |
P/E (price / earnings per share) | 10,87 | 67,45 | -28,39 | 11,82 | 40,79 | 24,31 | 21,10 | 28,11 |
P/B (price / book value of share) | 0,24 | 0,64 | 0,57 | 0,47 | 1,71 | 1,38 | 1,23 | 1,43 |
Dividend yield | NA | 0,00% | 0,00% | 4,28% | 1,00% | 1,60% | 1,86% | 1,57% |
Source: Data by Gorenje Group and Ljubljana Stock Exchange. |
Gorenje | SBI TOP | Electrolux | Whirlpool | Indesit | |
---|---|---|---|---|---|
31.12.2010 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
1.1.2011 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
2.1.2011 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
3.1.2011 | 98,59 | 99,88 | 102,73 | 101,95 | 101,99 |
4.1.2011 | 98,59 | 98,75 | 99,76 | 99,94 | 100,62 |
5.1.2011 | 98,22 | 99,30 | 98,25 | 102,20 | 99,75 |
6.1.2011 | 97,92 | 99,30 | 98,34 | 100,96 | 100,00 |
7.1.2011 | 97,48 | 98,55 | 97,89 | 101,54 | 100,25 |
8.1.2011 | 97,48 | 98,55 | 97,89 | 101,54 | 100,25 |
9.1.2011 | 97,48 | 98,55 | 97,89 | 101,54 | 100,25 |
10.1.2011 | 98,04 | 98,19 | 96,56 | 102,47 | 97,76 |
11.1.2011 | 97,11 | 98,19 | 98,92 | 101,99 | 102,99 |
12.1.2011 | 97,11 | 98,13 | 97,77 | 104,00 | 106,72 |
13.1.2011 | 96,74 | 98,44 | 95,61 | 99,69 | 104,11 |
14.1.2011 | 96,37 | 99,30 | 96,27 | 99,43 | 99,50 |
15.1.2011 | 96,37 | 99,30 | 96,27 | 99,43 | 99,50 |
16.1.2011 | 96,37 | 99,30 | 96,27 | 99,43 | 99,50 |
17.1.2011 | 95,63 | 100,07 | 95,87 | 99,72 | 99,88 |
18.1.2011 | 97,48 | 100,10 | 96,82 | 98,13 | 99,75 |
19.1.2011 | 96,00 | 99,02 | 94,17 | 95,75 | 99,00 |
20.1.2011 | 96,00 | 99,22 | 93,52 | 96,68 | 99,63 |
21.1.2011 | 94,89 | 99,14 | 97,98 | 98,40 | 101,49 |
22.1.2011 | 94,89 | 99,14 | 97,98 | 98,40 | 101,49 |
23.1.2011 | 94,89 | 99,14 | 97,98 | 98,40 | 101,49 |
24.1.2011 | 94,89 | 98,69 | 98,88 | 97,05 | 102,86 |
25.1.2011 | 94,81 | 98,63 | 97,23 | 97,11 | 100,87 |
26.1.2011 | 94,07 | 98,63 | 98,13 | 97,59 | 99,25 |
27.1.2011 | 94,51 | 99,11 | 99,03 | 100,11 | 100,37 |
28.1.2011 | 93,77 | 99,39 | 99,15 | 98,66 | 100,25 |
29.1.2011 | 93,77 | 99,39 | 99,15 | 98,66 | 100,25 |
30.1.2011 | 93,77 | 99,39 | 99,15 | 98,66 | 100,25 |
31.1.2011 | 92,70 | 98,27 | 97,14 | 93,93 | 99,75 |
1.2.2011 | 92,66 | 98,73 | 96,97 | 93,41 | 99,88 |
2.2.2011 | 93,77 | 98,84 | 88,78 | 91,11 | 98,26 |
3.2.2011 | 94,14 | 98,47 | 89,33 | 93,77 | 98,38 |
4.2.2011 | 93,48 | 98,20 | 89,96 | 94,87 | 98,75 |
5.2.2011 | 93,48 | 98,20 | 89,96 | 94,87 | 98,75 |
6.2.2011 | 93,48 | 98,20 | 89,96 | 94,87 | 98,75 |
7.2.2011 | 93,40 | 99,27 | 89,19 | 95,89 | 99,88 |
8.2.2011 | 93,40 | 99,27 | 88,67 | 94,95 | 99,00 |
9.2.2011 | 93,77 | 99,56 | 88,88 | 94,57 | 100,50 |
10.2.2011 | 94,85 | 98,24 | 87,25 | 96,30 | 100,25 |
11.2.2011 | 93,03 | 97,90 | 89,00 | 96,43 | 102,37 |
12.2.2011 | 93,03 | 97,90 | 89,00 | 96,43 | 102,37 |
13.2.2011 | 93,03 | 97,90 | 89,00 | 96,43 | 102,37 |
14.2.2011 | 91,25 | 97,73 | 87,92 | 95,64 | 106,10 |
15.2.2011 | 94,07 | 97,85 | 87,04 | 93,45 | 102,86 |
16.2.2011 | 93,77 | 98,73 | 85,95 | 92,66 | 102,99 |
17.2.2011 | 92,66 | 98,85 | 85,96 | 92,38 | 102,49 |
18.2.2011 | 93,77 | 99,73 | 86,16 | 92,11 | 100,75 |
19.2.2011 | 93,77 | 99,73 | 86,16 | 92,11 | 100,75 |
20.2.2011 | 93,77 | 99,73 | 86,16 | 92,11 | 100,75 |
21.2.2011 | 91,92 | 98,50 | 85,88 | 91,83 | 100,25 |
22.2.2011 | 93,03 | 97,96 | 85,95 | 89,83 | 100,25 |
23.2.2011 | 92,59 | 97,64 | 83,49 | 88,75 | 98,38 |
24.2.2011 | 90,07 | 96,63 | 82,80 | 88,13 | 95,89 |
25.2.2011 | 90,81 | 96,63 | 83,28 | 89,10 | 98,51 |
26.2.2011 | 90,81 | 96,63 | 83,28 | 89,10 | 98,51 |
27.2.2011 | 90,81 | 96,63 | 83,28 | 89,10 | 98,51 |
28.2.2011 | 91,92 | 96,29 | 85,24 | 89,71 | 104,11 |
1.3.2011 | 90,51 | 95,87 | 85,00 | 87,26 | 102,49 |
2.3.2011 | 90,07 | 95,56 | 84,44 | 87,48 | 105,11 |
3.3.2011 | 90,36 | 95,34 | 84,69 | 89,44 | 103,61 |
4.3.2011 | 88,95 | 95,74 | 84,32 | 87,23 | 103,61 |
5.3.2011 | 88,95 | 95,74 | 84,32 | 87,23 | 103,61 |
6.3.2011 | 88,95 | 95,74 | 84,32 | 87,23 | 103,61 |
7.3.2011 | 88,21 | 95,91 | 83,09 | 86,18 | 103,24 |
8.3.2011 | 88,21 | 96,07 | 84,41 | 90,22 | 102,99 |
9.3.2011 | 88,58 | 96,42 | 86,09 | 90,56 | 103,24 |
10.3.2011 | 88,10 | 97,47 | 85,23 | 89,57 | 101,99 |
11.3.2011 | 87,10 | 96,96 | 83,73 | 91,02 | 101,25 |
12.3.2011 | 87,10 | 96,96 | 83,73 | 91,02 | 101,25 |
13.3.2011 | 87,10 | 96,96 | 83,73 | 91,02 | 101,25 |
14.3.2011 | 88,58 | 95,39 | 83,26 | 88,43 | 100,87 |
15.3.2011 | 87,84 | 93,94 | 79,88 | 88,20 | 100,37 |
16.3.2011 | 86,73 | 93,49 | 79,57 | 85,94 | 96,64 |
17.3.2011 | 87,84 | 93,72 | 81,19 | 85,47 | 98,51 |
18.3.2011 | 88,21 | 96,05 | 82,64 | 85,27 | 99,50 |
19.3.2011 | 88,21 | 96,05 | 82,64 | 85,27 | 99,50 |
20.3.2011 | 88,21 | 96,05 | 82,64 | 85,27 | 99,50 |
21.3.2011 | 88,14 | 95,01 | 84,11 | 86,22 | 102,49 |
22.3.2011 | 88,14 | 94,84 | 83,19 | 84,88 | 102,12 |
23.3.2011 | 88,14 | 94,49 | 82,99 | 85,96 | 102,49 |
24.3.2011 | 89,70 | 96,58 | 84,90 | 86,59 | 105,60 |
25.3.2011 | 91,55 | 100,25 | 84,10 | 87,48 | 105,35 |
26.3.2011 | 91,55 | 100,25 | 84,10 | 87,48 | 105,35 |
27.3.2011 | 91,55 | 100,25 | 84,10 | 87,48 | 105,35 |
28.3.2011 | 91,18 | 98,92 | 84,69 | 87,26 | 105,23 |
29.3.2011 | 89,70 | 97,79 | 84,79 | 87,20 | 104,11 |
30.3.2011 | 89,62 | 99,12 | 86,32 | 89,88 | 104,48 |
31.3.2011 | 88,95 | 97,89 | 85,49 | 90,38 | 104,23 |
1.4.2011 | 90,29 | 97,83 | 82,71 | 91,51 | 104,98 |
2.4.2011 | 90,29 | 97,83 | 82,71 | 91,51 | 104,98 |
3.4.2011 | 90,29 | 97,83 | 82,71 | 91,51 | 104,98 |
4.4.2011 | 90,44 | 97,29 | 82,25 | 89,96 | 105,11 |
5.4.2011 | 89,70 | 96,87 | 81,20 | 90,00 | 105,11 |
6.4.2011 | 88,21 | 96,99 | 81,88 | 88,88 | 108,59 |
7.4.2011 | 88,21 | 96,78 | 79,60 | 88,67 | 108,34 |
8.4.2011 | 88,95 | 96,55 | 80,47 | 86,26 | 107,85 |
9.4.2011 | 88,95 | 96,55 | 80,47 | 86,26 | 107,85 |
10.4.2011 | 88,95 | 96,55 | 80,47 | 86,26 | 107,85 |
11.4.2011 | 88,95 | 96,25 | 79,74 | 86,69 | 106,10 |
12.4.2011 | 88,95 | 95,21 | 79,75 | 87,68 | 103,99 |
13.4.2011 | 88,81 | 95,05 | 81,30 | 87,85 | 103,61 |
14.4.2011 | 86,73 | 93,75 | 81,41 | 88,51 | 102,49 |
15.4.2011 | 86,73 | 93,15 | 82,46 | 89,21 | 103,11 |
16.4.2011 | 86,73 | 93,15 | 82,46 | 89,21 | 103,11 |
17.4.2011 | 86,73 | 93,15 | 82,46 | 89,21 | 103,11 |
18.4.2011 | 86,73 | 92,32 | 82,53 | 89,44 | 101,87 |
19.4.2011 | 84,51 | 91,20 | 84,45 | 90,56 | 103,86 |
20.4.2011 | 83,77 | 92,74 | 85,48 | 89,37 | 105,23 |
21.4.2011 | 80,06 | 89,29 | 85,87 | 90,05 | 105,85 |
22.4.2011 | 80,06 | 89,29 | 85,87 | 90,05 | 105,85 |
23.4.2011 | 80,06 | 89,29 | 85,87 | 90,05 | 105,85 |
24.4.2011 | 80,06 | 89,29 | 85,87 | 90,05 | 105,85 |
25.4.2011 | 80,06 | 89,29 | 85,87 | 89,96 | 105,85 |
26.4.2011 | 78,58 | 91,22 | 85,77 | 90,42 | 106,60 |
27.4.2011 | 78,58 | 91,22 | 82,15 | 90,91 | 109,22 |
28.4.2011 | 81,54 | 91,64 | 80,81 | 88,90 | 112,08 |
29.4.2011 | 81,54 | 92,68 | 80,94 | 87,24 | 110,83 |
30.4.2011 | 81,54 | 92,68 | 80,94 | 87,24 | 110,83 |
1.5.2011 | 81,54 | 92,68 | 80,94 | 87,24 | 110,83 |
2.5.2011 | 81,54 | 92,68 | 81,50 | 87,11 | 112,33 |
3.5.2011 | 81,47 | 92,03 | 80,59 | 85,82 | 109,96 |
4.5.2011 | 81,54 | 90,56 | 79,60 | 84,80 | 102,37 |
5.5.2011 | 80,06 | 90,98 | 78,99 | 85,18 | 103,24 |
6.5.2011 | 80,06 | 91,52 | 82,57 | 87,65 | 104,36 |
7.5.2011 | 80,06 | 91,52 | 82,57 | 87,65 | 104,36 |
8.5.2011 | 80,06 | 91,52 | 82,57 | 87,65 | 104,36 |
9.5.2011 | 80,06 | 90,40 | 82,44 | 87,29 | 104,23 |
10.5.2011 | 77,09 | 90,27 | 82,75 | 88,57 | 103,74 |
11.5.2011 | 79,61 | 90,22 | 84,06 | 87,97 | 102,62 |
12.5.2011 | 79,24 | 89,94 | 85,79 | 90,75 | 102,12 |
13.5.2011 | 80,06 | 90,44 | 85,84 | 91,29 | 100,37 |
14.5.2011 | 80,06 | 90,44 | 85,84 | 91,29 | 100,37 |
15.5.2011 | 80,06 | 90,44 | 85,84 | 91,29 | 100,37 |
16.5.2011 | 80,06 | 89,60 | 84,04 | 90,51 | 100,75 |
17.5.2011 | 78,50 | 89,93 | 83,38 | 89,55 | 98,51 |
18.5.2011 | 79,24 | 90,77 | 83,86 | 88,69 | 97,26 |
19.5.2011 | 77,80 | 90,72 | 84,99 | 87,54 | 99,25 |
20.5.2011 | 77,84 | 90,72 | 86,81 | 86,60 | 96,89 |
21.5.2011 | 77,84 | 90,72 | 86,81 | 86,60 | 96,89 |
22.5.2011 | 77,84 | 90,72 | 86,81 | 86,60 | 96,89 |
23.5.2011 | 77,09 | 90,48 | 84,87 | 86,41 | 92,65 |
24.5.2011 | 75,61 | 90,56 | 85,04 | 85,79 | 93,28 |
25.5.2011 | 76,69 | 90,41 | 86,51 | 87,69 | 94,65 |
26.5.2011 | 75,24 | 90,53 | 85,70 | 87,33 | 93,40 |
27.5.2011 | 75,61 | 90,37 | 85,86 | 87,48 | 94,02 |
28.5.2011 | 75,61 | 90,37 | 85,86 | 87,48 | 94,02 |
29.5.2011 | 75,61 | 90,37 | 85,86 | 87,48 | 94,02 |
30.5.2011 | 77,69 | 91,01 | 86,10 | 87,44 | 94,52 |
31.5.2011 | 76,95 | 90,78 | 88,46 | 87,63 | 95,39 |
1.6.2011 | 75,17 | 90,51 | 88,35 | 85,78 | 93,90 |
2.6.2011 | 74,13 | 90,06 | 87,64 | 84,21 | 93,52 |
3.6.2011 | 73,98 | 89,35 | 85,30 | 79,92 | 93,52 |
4.6.2011 | 73,98 | 89,35 | 85,30 | 79,92 | 93,52 |
5.6.2011 | 73,98 | 89,35 | 85,30 | 79,92 | 93,52 |
6.6.2011 | 73,09 | 89,26 | 85,31 | 77,31 | 92,53 |
7.6.2011 | 72,65 | 89,14 | 84,78 | 77,00 | 91,28 |
8.6.2011 | 71,46 | 89,14 | 81,74 | 76,79 | 89,91 |
9.6.2011 | 70,94 | 90,42 | 80,77 | 76,74 | 89,17 |
10.6.2011 | 70,27 | 90,33 | 78,40 | 75,78 | 88,92 |
11.6.2011 | 70,27 | 90,33 | 78,40 | 75,78 | 88,92 |
12.6.2011 | 70,27 | 90,33 | 78,40 | 75,78 | 88,92 |
13.6.2011 | 71,02 | 90,19 | 78,20 | 77,19 | 89,41 |
14.6.2011 | 70,72 | 89,56 | 79,28 | 77,43 | 89,66 |
15.6.2011 | 70,42 | 89,62 | 77,48 | 77,42 | 88,04 |
16.6.2011 | 69,01 | 89,74 | 77,17 | 80,39 | 88,29 |
17.6.2011 | 69,53 | 90,01 | 77,34 | 80,17 | 89,54 |
18.6.2011 | 69,53 | 90,01 | 77,34 | 80,17 | 89,54 |
19.6.2011 | 69,53 | 90,01 | 77,34 | 80,17 | 89,54 |
20.6.2011 | 68,94 | 89,38 | 76,62 | 82,11 | 86,80 |
21.6.2011 | 69,68 | 89,60 | 78,43 | 81,67 | 87,67 |
22.6.2011 | 70,05 | 89,29 | 75,78 | 80,68 | 87,80 |
23.6.2011 | 68,64 | 88,59 | 73,50 | 82,32 | 85,80 |
24.6.2011 | 70,42 | 88,70 | 73,37 | 81,20 | 85,80 |
25.6.2011 | 70,42 | 88,70 | 73,37 | 81,20 | 85,80 |
26.6.2011 | 70,42 | 88,70 | 73,37 | 81,20 | 85,80 |
27.6.2011 | 69,98 | 87,68 | 75,42 | 81,54 | 85,31 |
28.6.2011 | 68,20 | 85,87 | 74,87 | 83,68 | 82,94 |
29.6.2011 | 67,98 | 87,61 | 75,68 | 83,93 | 84,43 |
30.6.2011 | 67,83 | 87,29 | 77,21 | 84,64 | 85,31 |
1.7.2011 | 69,30 | 87,21 | 77,91 | 85,95 | 87,92 |
2.7.2011 | 69,30 | 87,21 | 77,91 | 85,95 | 87,92 |
3.7.2011 | 69,30 | 87,21 | 77,91 | 85,95 | 87,92 |
4.7.2011 | 68,20 | 86,47 | 79,19 | 85,88 | 88,79 |
5.7.2011 | 67,46 | 86,60 | 80,23 | 85,10 | 88,67 |
6.7.2011 | 68,94 | 86,45 | 79,47 | 85,02 | 86,80 |
7.7.2011 | 68,20 | 86,12 | 80,51 | 86,58 | 85,80 |
8.7.2011 | 69,50 | 86,83 | 79,47 | 85,61 | 85,18 |
9.7.2011 | 69,50 | 86,83 | 79,47 | 85,61 | 85,18 |
10.7.2011 | 69,50 | 86,83 | 79,47 | 85,61 | 85,18 |
11.7.2011 | 69,42 | 87,15 | 76,66 | 84,25 | 80,70 |
12.7.2011 | 69,53 | 87,28 | 76,81 | 84,15 | 79,83 |
13.7.2011 | 68,20 | 87,16 | 76,87 | 83,52 | 82,69 |
14.7.2011 | 68,57 | 87,28 | 75,69 | 81,16 | 81,57 |
15.7.2011 | 68,57 | 88,36 | 74,80 | 80,63 | 78,95 |
16.7.2011 | 68,57 | 88,36 | 74,80 | 80,63 | 78,95 |
17.7.2011 | 68,57 | 88,36 | 74,80 | 80,63 | 78,95 |
18.7.2011 | 68,94 | 88,27 | 73,35 | 80,97 | 72,73 |
19.7.2011 | 68,27 | 87,57 | 62,60 | 79,75 | 69,61 |
20.7.2011 | 68,20 | 87,76 | 63,62 | 80,09 | 71,23 |
21.7.2011 | 67,46 | 87,82 | 63,96 | 76,98 | 71,86 |
22.7.2011 | 66,72 | 87,52 | 63,34 | 75,77 | 75,09 |
23.7.2011 | 66,72 | 87,52 | 63,34 | 75,77 | 75,09 |
24.7.2011 | 66,72 | 87,52 | 63,34 | 75,77 | 75,09 |
25.7.2011 | 66,64 | 86,50 | 63,80 | 75,09 | 74,10 |
26.7.2011 | 65,60 | 86,66 | 63,17 | 74,46 | 73,23 |
27.7.2011 | 65,23 | 86,09 | 62,72 | 74,33 | 70,49 |
28.7.2011 | 63,75 | 85,96 | 62,08 | 74,21 | 67,87 |
29.7.2011 | 64,49 | 85,53 | 61,54 | 73,03 | 69,24 |
30.7.2011 | 64,49 | 85,53 | 61,54 | 73,03 | 69,24 |
31.7.2011 | 64,49 | 85,53 | 61,54 | 73,03 | 69,24 |
1.8.2011 | 62,94 | 85,88 | 60,51 | 70,79 | 64,76 |
2.8.2011 | 60,16 | 85,17 | 58,64 | 69,14 | 63,01 |
3.8.2011 | 58,71 | 85,91 | 58,99 | 70,39 | 63,89 |
4.8.2011 | 59,30 | 85,05 | 56,59 | 68,32 | 59,15 |
5.8.2011 | 56,34 | 84,16 | 57,87 | 70,52 | 60,27 |
6.8.2011 | 56,34 | 84,16 | 57,87 | 70,52 | 60,27 |
7.8.2011 | 56,34 | 84,16 | 57,87 | 70,52 | 60,27 |
8.8.2011 | 55,23 | 81,95 | 55,20 | 62,22 | 57,53 |
9.8.2011 | 50,52 | 77,13 | 59,82 | 63,09 | 61,52 |
10.8.2011 | 51,89 | 78,93 | 55,93 | 60,12 | 58,66 |
11.8.2011 | 49,67 | 77,59 | 57,17 | 65,04 | 63,14 |
12.8.2011 | 51,14 | 79,31 | 59,20 | 66,07 | 65,50 |
13.8.2011 | 51,14 | 79,31 | 59,20 | 66,07 | 65,50 |
14.8.2011 | 51,14 | 79,31 | 59,20 | 66,07 | 65,50 |
15.8.2011 | 51,14 | 79,31 | 59,00 | 66,71 | 65,50 |
16.8.2011 | 51,45 | 80,14 | 58,05 | 64,01 | 66,25 |
17.8.2011 | 50,41 | 79,24 | 57,60 | 62,46 | 67,37 |
18.8.2011 | 49,66 | 78,81 | 52,53 | 59,88 | 59,78 |
19.8.2011 | 48,18 | 76,27 | 51,42 | 59,05 | 59,15 |
20.8.2011 | 48,18 | 76,27 | 51,42 | 59,05 | 59,15 |
21.8.2011 | 48,18 | 76,27 | 51,42 | 59,05 | 59,15 |
22.8.2011 | 46,70 | 75,59 | 52,69 | 58,14 | 59,65 |
23.8.2011 | 47,00 | 76,26 | 52,90 | 59,44 | 59,03 |
24.8.2011 | 45,96 | 76,19 | 53,51 | 60,81 | 61,77 |
25.8.2011 | 46,70 | 76,88 | 52,09 | 59,27 | 62,39 |
26.8.2011 | 47,52 | 76,94 | 51,74 | 61,34 | 62,27 |
27.8.2011 | 47,52 | 76,94 | 51,74 | 61,34 | 62,27 |
28.8.2011 | 47,52 | 76,94 | 51,74 | 61,34 | 62,27 |
29.8.2011 | 49,67 | 77,77 | 53,19 | 64,48 | 65,63 |
30.8.2011 | 51,52 | 78,70 | 52,35 | 66,03 | 66,00 |
31.8.2011 | 53,37 | 78,61 | 54,55 | 65,26 | 68,37 |
1.9.2011 | 52,62 | 78,62 | 54,55 | 63,96 | 68,99 |
2.9.2011 | 52,92 | 78,93 | 53,09 | 61,58 | 65,88 |
3.9.2011 | 52,92 | 78,93 | 53,09 | 61,58 | 65,88 |
4.9.2011 | 52,92 | 78,93 | 53,09 | 61,58 | 65,88 |
5.9.2011 | 51,89 | 77,54 | 50,72 | 62,15 | 62,02 |
6.9.2011 | 51,15 | 77,33 | 49,89 | 59,55 | 61,02 |
7.9.2011 | 50,41 | 77,94 | 53,41 | 60,93 | 63,39 |
8.9.2011 | 50,04 | 77,58 | 53,30 | 57,85 | 62,89 |
9.9.2011 | 50,04 | 77,07 | 51,14 | 57,20 | 59,40 |
10.9.2011 | 50,04 | 77,07 | 51,14 | 57,20 | 59,40 |
11.9.2011 | 50,04 | 77,07 | 51,14 | 57,20 | 59,40 |
12.9.2011 | 49,59 | 75,57 | 49,76 | 57,66 | 57,78 |
13.9.2011 | 48,78 | 75,43 | 50,05 | 58,72 | 58,78 |
14.9.2011 | 48,18 | 75,01 | 51,18 | 59,30 | 62,02 |
15.9.2011 | 48,93 | 75,09 | 53,45 | 59,48 | 61,52 |
16.9.2011 | 46,78 | 73,30 | 53,19 | 58,59 | 61,64 |
17.9.2011 | 46,78 | 73,30 | 53,19 | 58,59 | 61,64 |
18.9.2011 | 46,78 | 73,30 | 53,19 | 58,59 | 61,64 |
19.9.2011 | 44,55 | 71,86 | 51,12 | 58,43 | 61,77 |
20.9.2011 | 45,96 | 71,76 | 52,35 | 56,49 | 57,16 |
21.9.2011 | 47,44 | 71,82 | 51,49 | 55,18 | 58,90 |
22.9.2011 | 43,74 | 71,27 | 48,53 | 53,70 | 56,29 |
23.9.2011 | 42,99 | 69,90 | 50,76 | 56,00 | 56,54 |
24.9.2011 | 42,99 | 69,90 | 50,76 | 56,00 | 56,54 |
25.9.2011 | 42,99 | 69,90 | 50,76 | 56,00 | 56,54 |
26.9.2011 | 40,85 | 69,63 | 51,72 | 58,29 | 57,16 |
27.9.2011 | 44,46 | 70,78 | 54,88 | 58,98 | 61,52 |
28.9.2011 | 44,45 | 71,00 | 53,46 | 55,63 | 62,02 |
29.9.2011 | 44,03 | 72,12 | 53,66 | 56,45 | 61,27 |
30.9.2011 | 43,44 | 72,75 | 51,56 | 55,60 | 58,41 |
1.10.2011 | 43,44 | 72,75 | 51,56 | 55,60 | 58,41 |
2.10.2011 | 43,44 | 72,75 | 51,56 | 55,60 | 58,41 |
3.10.2011 | 42,25 | 71,70 | 53,25 | 54,73 | 57,91 |
4.10.2011 | 41,66 | 73,45 | 51,02 | 59,30 | 54,30 |
5.10.2011 | 42,33 | 73,33 | 53,02 | 61,02 | 56,54 |
6.10.2011 | 42,11 | 73,04 | 52,86 | 62,59 | 59,40 |
7.10.2011 | 42,11 | 73,65 | 52,94 | 59,95 | 58,16 |
8.10.2011 | 42,11 | 73,65 | 52,94 | 59,95 | 58,16 |
9.10.2011 | 42,11 | 73,65 | 52,94 | 59,95 | 58,16 |
10.10.2011 | 43,22 | 72,33 | 54,73 | 61,55 | 58,41 |
11.10.2011 | 41,73 | 72,95 | 55,53 | 61,90 | 57,53 |
12.10.2011 | 41,59 | 73,74 | 55,71 | 63,04 | 62,14 |
13.10.2011 | 42,25 | 74,69 | 53,89 | 62,29 | 58,16 |
14.10.2011 | 41,15 | 73,89 | 55,06 | 63,09 | 58,53 |
15.10.2011 | 41,15 | 73,89 | 55,06 | 63,09 | 58,53 |
16.10.2011 | 41,15 | 73,89 | 55,06 | 63,09 | 58,53 |
17.10.2011 | 40,77 | 75,49 | 54,84 | 60,03 | 58,66 |
18.10.2011 | 41,14 | 74,76 | 54,74 | 60,73 | 60,15 |
19.10.2011 | 40,77 | 74,66 | 54,74 | 60,22 | 59,40 |
20.10.2011 | 40,77 | 74,34 | 54,90 | 60,01 | 57,78 |
21.10.2011 | 40,76 | 74,13 | 56,77 | 62,58 | 59,65 |
22.10.2011 | 40,76 | 74,13 | 56,77 | 62,58 | 59,65 |
23.10.2011 | 40,76 | 74,13 | 56,77 | 62,58 | 59,65 |
24.10.2011 | 40,03 | 75,65 | 59,53 | 64,18 | 60,77 |
25.10.2011 | 38,39 | 75,42 | 58,48 | 61,84 | 58,90 |
26.10.2011 | 38,40 | 74,90 | 59,70 | 63,23 | 60,90 |
27.10.2011 | 41,88 | 75,75 | 61,61 | 64,80 | 68,87 |
28.10.2011 | 42,62 | 75,63 | 65,84 | 55,03 | 65,26 |
29.10.2011 | 42,62 | 75,63 | 65,84 | 55,03 | 65,26 |
30.10.2011 | 42,62 | 75,63 | 65,84 | 55,03 | 65,26 |
31.10.2011 | 42,62 | 75,63 | 63,46 | 54,59 | 61,64 |
1.11.2011 | 42,62 | 75,63 | 58,63 | 55,05 | 58,66 |
2.11.2011 | 41,51 | 72,91 | 62,03 | 55,38 | 55,92 |
3.11.2011 | 41,51 | 73,98 | 63,75 | 56,27 | 57,91 |
4.11.2011 | 42,25 | 73,91 | 62,90 | 56,40 | 57,16 |
5.11.2011 | 42,25 | 73,91 | 62,90 | 56,40 | 57,16 |
6.11.2011 | 42,25 | 73,91 | 62,90 | 56,40 | 57,16 |
7.11.2011 | 42,62 | 73,87 | 60,71 | 57,36 | 55,54 |
8.11.2011 | 40,77 | 74,10 | 61,67 | 58,15 | 54,79 |
9.11.2011 | 40,77 | 73,31 | 60,36 | 58,08 | 51,06 |
10.11.2011 | 39,29 | 72,84 | 60,17 | 58,84 | 49,56 |
11.11.2011 | 37,88 | 72,93 | 62,87 | 60,16 | 51,93 |
12.11.2011 | 37,88 | 72,93 | 62,87 | 60,16 | 51,93 |
13.11.2011 | 37,88 | 72,93 | 62,87 | 60,16 | 51,93 |
14.11.2011 | 37,44 | 73,70 | 62,31 | 59,24 | 51,68 |
15.11.2011 | 37,81 | 73,63 | 58,34 | 59,42 | 50,44 |
16.11.2011 | 37,81 | 73,68 | 56,91 | 57,84 | 50,31 |
17.11.2011 | 37,06 | 73,72 | 55,26 | 56,14 | 49,69 |
18.11.2011 | 36,32 | 74,26 | 54,62 | 56,15 | 47,95 |
19.11.2011 | 36,32 | 74,26 | 54,62 | 56,15 | 47,95 |
20.11.2011 | 36,32 | 74,26 | 54,62 | 56,15 | 47,95 |
21.11.2011 | 39,28 | 74,37 | 52,16 | 54,20 | 45,70 |
22.11.2011 | 37,51 | 73,33 | 52,12 | 53,22 | 43,21 |
