Management Report
2010 | 2011 | |
---|---|---|
q1 | 291,0 | 370,2 |
q2 | 319,1 | 374,4 |
q3 | 355,7 | 315,5 |
q4 | 416,4 | 362,1 |
Year | 1.382,2 | 1.422,2 |
Source: Data from Gorenje Group |
In 2011 we increased revenues by 5,4 %. More ...
2010 | 2011 | |
---|---|---|
q1 | 7,8 | 8,9 |
q2 | 11,9 | 9,0 |
q3 | 24,7 | 5,5 |
q4 | 12,0 | 13,1 |
Year | 56,4 | 36,5 |
Source: Data from Gorenje Group |
Difficult market conditions caused decrease in our profitability.
More ...
2010 | 2011 | |
---|---|---|
Non-current financial liabilities | 0,2609 | 0,3025 |
Current financial liabilities | 0,2230 | 0,1816 |
Total | 0,4839 | 0,4841 |
Source: Data from Gorenje Group |
In 2011 we decreased debt and increased share of long term debt by 8.6%. More ...